
Tile Flooring Cost Breakdown
When starting a tile flooring project, knowing the costs helps with budgeting. Costs include materials, labor, and other services.
Here’s a quick look at the cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
The price to install tiles can change based on how you do it, how big the area is, and any extra details. Let’s explore more:
Installation Method
How you put in tiles affects the price. Using thin-set, where tiles stick to the base with glue, usually costs less than other methods like using a mortar bed or membrane.
Thin-set costs around $3 to $6 per square foot, while more tricky ways can be $6 to $12 per square foot. The method’s complexity will affect your costs.
Room Size
The cost also depends on how big the space is. Bigger rooms need more stuff and work, making the total cost higher.
Typically, tile installation costs $3 to $15 per square foot, but this might change with room size.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Different floor areas and uses can change the installation cost.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
The shape of tiles affects the price, too. Here are costs for common shapes:
Tile Shape | Average Cost Range per Sq Ft |
---|---|
Square | $2 – $9.50 |
Mosaic | $10 – $30 |
Hexagonal | $8 – $25 |
Rectangular (Subway) | $3 – $14.50 |
Additional Features
Extra features like borders or designs make your floor look better but can cost more. These add-ons need more materials and work.
Usually, extras add $2 to $5 per square foot to the total cost, depending on design and materials.